Web Hosting Info

Welcome Guest.

[ Login | Register ]

featured partner

 Domain Names

Search the Web:
Domain Names


 
 

Country-wise Total Domains

Home » Domain Names » Country Statistics


Country-wise Total Domains Data as of 03/15/10.

Rank Country Total Domains  Gain Loss Net
1 United States 70,351,287 616,731 530,657 86,074
2 Germany 6,118,369 70,057 50,372 19,685
3 United Kingdom 4,073,091 32,736 22,038 10,698
4 China 3,673,213 66,131 41,081 25,050
5 Canada 3,606,933 67,552 62,130 5,422
6 France 2,827,477 24,478 14,684 9,794
7 Australia 2,592,565 44,201 29,533 14,668
8 Japan 1,750,793 12,786 6,940 5,846
9 Spain 1,313,566 9,793 6,905 2,888
10 Italy 1,244,110 10,315 7,543 2,772
11 HongKong S.A.R. 1,092,069 3,140 4,571 (1,431)
12 Netherlands,The 1,052,100 9,153 5,543 3,610
13 Turkey 867,850 16,644 10,849 5,795
14 Korea 777,328 6,210 5,667 543
15 Brazil 575,494 6,333 4,257 2,076
16 India 556,272 8,119 5,843 2,276
17 Denmark 435,110 2,458 1,529 929
18 Russia 372,178 4,500 3,288 1,212
19 Sweden 331,345 2,091 1,528 563
20 Poland 283,791 3,911 2,745 1,166
21 Switzerland 261,448 1,315 1,042 273
22 Norway 248,288 1,295 1,062 233
23 Austria 215,517 2,286 903 1,383
24 Belgium 176,715 1,160 653 507
25 Mexico 175,387 2,866 1,903 963
26 Indonesia 163,277 2,488 1,606 882
27 Bulgaria 157,696 1,735 905 830
28 Ireland 155,020 1,046 798 248
29 Argentina 154,551 1,908 1,381 527
30 Thailand 151,852 1,806 1,642 164
31 Czech Republic 144,398 1,182 792 390
32 Cayman Islands 143,132 497 1,129 (632)
33 Singapore 127,770 1,444 1,356 88
34 Finland 124,945 594 505 89
35 Slovakia 122,774 2,010 1,075 935
36 New Zealand 118,237 1,138 1,037 101
37 Virgin Islands (British) 114,868 27 132 (105)
38 Malaysia 114,642 2,184 1,529 655
39 Iran 106,385 1,917 1,257 660
40 Ukraine 104,029 1,422 872 550
41 Portugal 89,278 936 758 178
42 Vietnam 86,639 1,570 1,001 569
43 Israel 83,202 593 644 (51)
44 South Africa 82,319 575 573 2
45 Taiwan 65,486 521 250 271
46 Hungary 64,994 873 487 386
47 Luxembourg 59,557 476 9,290 (8,814)
48 Peru 56,172 695 508 187
49 Romania 52,111 625 537 88
50 Colombia 48,613 588 579 9
51 Greece 47,267 464 320 144
52 Saudi Arabia 46,847 659 649 10
53 Croatia(Hrvatska) 45,972 531 342 189
54 Egypt 43,871 618 665 (47)
55 Pakistan 41,469 658 571 87
56 Venezuela 37,438 562 430 132
57 Monaco 36,881 210 256 (46)
58 Cocos (Keeling) Islands 34,271 4,626 7,974 (3,348)
59 Vatican City State (Holy See) 32,541 315 789 (474)
60 Lithuania 32,144 753 300 453
61 Philippines 30,125 276 324 (48)
62 Europe 30,071 391 131 260
63 Slovenia 29,602 214 188 26
64 Panama 24,625 210 406 (196)
65 Afghanistan 24,612 607 395 212
66 Chile 23,962 257 204 53
67 Belarus 22,514 2,237 76 2,161
68 United Arab Emirates 22,078 319 245 74
69 CostaRica 21,223 125 196 (71)
70 Bangladesh 19,651 381 364 17
71 Morocco 18,605 241 183 58
72 Yugoslavia 17,787 138 213 (75)
73 Barbados 17,395 635 731 (96)
74 Cyprus 17,385 103 98 5
75 Lebanon 17,368 123 126 (3)
76 Nigeria 15,945 310 272 38
77 Uruguay 13,553 103 77 26
78 Estonia 13,478 104 85 19
79 Ecuador 13,222 142 138 4
80 Belize 11,887 54 69 (15)
81 Samoa 11,698 345 172 173
82 Kuwait 11,376 141 117 24
83 Saint Vincent And The Grenadines 11,106 30 120 (90)
84 Sri Lanka 10,608 97 89 8
85 Syria 10,363 130 121 9
86 Netherlands Antilles 9,274 12 40 (28)
87 Jersey 8,095 31 43 (12)
88 Kenya 7,626 89 75 14
89 Isle of Man 7,347 41 54 (13)
90 Tunisia 7,328 53 44 9
91 Jordan 6,897 81 71 10
92 Guatemala 6,704 57 68 (11)
93 Georgia 6,586 55 39 16
94 Niue 6,378 24 34 (10)
95 Latvia 6,333 101 147 (46)
96 Oman 5,988 117 59 58
97 Tuvalu 5,953 34 64 (30)
98 Malta 5,894 27 33 (6)
99 Nepal 5,753 146 46 100
100 Iceland 5,299 56 45 11
    1  2  3    Next >>   Last >>

 

Featured Partners:
Skenzo- Exclusive Traffic Monetization Solutions.
Domain Reseller Plans from ResellerClub - Domains from $7.89: No Setup Fee, 24x7 Support, Free API Access & more!
LogicBoxes Registrar Solutions - Complete Business Process Automation and Consultancy for ICANN Registrars.
ZNet India Web Hosting - Web Hosting, Business Email & Managed Dedicated Hosting. Microsoft Awarded & 8 Years in Hosting.
Sedo.com - The World's Leading Marketplace for Buying and Selling Domain Names.
WebWerks.IN India Data Center - True Indian Web Hosting, Dedicated Servers, Co-location and VPS

 

Web Hosting Companies | Whois | Web Hosting News | Web Hosting Forums | Domain Names